<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claus Egge &#187; cegge</title>
	<atom:link href="http://clausegge.com/author/cegge/feed/" rel="self" type="application/rss+xml" />
	<link>http://clausegge.com</link>
	<description>ICT &#38; the world of Content</description>
	<lastBuildDate>Mon, 14 May 2012 15:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What constitutes a storage hypervisor</title>
		<link>http://clausegge.com/2012/05/constitutes-storage-hypervisor/</link>
		<comments>http://clausegge.com/2012/05/constitutes-storage-hypervisor/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:02:40 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[DataCore]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[FalconStor]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Netapp]]></category>
		<category><![CDATA[Virsto]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=594</guid>
		<description><![CDATA[Storage hypervisors is a term that is not as easily understood as that of the server hypervisor. In this post we look at the term storage hypervisor and why a change to the Wikipedia entry has been proposed. If it is good enough on servers, will it work on storage? On the server side the [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/05/constitutes-storage-hypervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing portable data containers</title>
		<link>http://clausegge.com/2012/04/securing-portable-data-containers/</link>
		<comments>http://clausegge.com/2012/04/securing-portable-data-containers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:50:54 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Blockmaster]]></category>
		<category><![CDATA[Conseal]]></category>
		<category><![CDATA[DESlock]]></category>
		<category><![CDATA[Imation]]></category>
		<category><![CDATA[iStorage]]></category>
		<category><![CDATA[LOK-IT]]></category>
		<category><![CDATA[Origin Storage]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=586</guid>
		<description><![CDATA[Infosec in London was an opportunity to explore different approaches to protecting data containers. This post is about the various approaches to security and options available to admins. LOK-IT LOK-IT provides secure USB flash drives. The LOK-IT USB drives look like normal memory sticks with a numeric key-pad on the front. The protection mechanism is [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/04/securing-portable-data-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for the 3rd wave virtualisation in a content centric world</title>
		<link>http://clausegge.com/2012/04/ready-3rd-wave-virtualisation-content-centric-world/</link>
		<comments>http://clausegge.com/2012/04/ready-3rd-wave-virtualisation-content-centric-world/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:12:25 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=578</guid>
		<description><![CDATA[Storage vendors have a habit of stating that their IP consumes a significant proportion of IT spending in the data centre. Being a burden of customers’ spending is an odd thing to boast about, but the argument is made because the practices around content are becoming more and more intensive. And IT departments are clearly [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/04/ready-3rd-wave-virtualisation-content-centric-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated, Unified, Converged and more types of Storage</title>
		<link>http://clausegge.com/2012/03/federated-unified-converged-types-storage/</link>
		<comments>http://clausegge.com/2012/03/federated-unified-converged-types-storage/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:59:24 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[SNIA]]></category>
		<category><![CDATA[VCE]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=574</guid>
		<description><![CDATA[Storage concepts come and go. In this post some of the current hot storage concepts are being explored, and we leave the defunct ones for the historians. Storage Virtualisation Virtualised storage has had an admirable longevity even if it is not necessarily used as it was 10 years ago. Today most people understand it as [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/03/federated-unified-converged-types-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data and its relevance</title>
		<link>http://clausegge.com/2012/02/big-data-relevance/</link>
		<comments>http://clausegge.com/2012/02/big-data-relevance/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:54:08 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=568</guid>
		<description><![CDATA[Analytics is preferable as a label describing the practices that elevates an organisation’s ability to find more value in their data (and other sources of data for that matter). But I know a buzzword when I see one and big data is very entrenched; even though I don’t think it is catchy nor that it [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/02/big-data-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintri &#8211; Storage Engineered for VMware</title>
		<link>http://clausegge.com/2012/02/tintri-storage-engineered-vmware/</link>
		<comments>http://clausegge.com/2012/02/tintri-storage-engineered-vmware/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:38:54 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Tintri]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=562</guid>
		<description><![CDATA[Server hypervisors improves utilisation, but what about the attached storage? In fact the server hypervisors are so successful in improving the ability to drive up virtual and physical workloads, that storage can become a casualty. As discussed here earlier. Tintri is another vendor with ideas on how to fix the VMware bottleneck and make a [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/02/tintri-storage-engineered-vmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSD &#8211; Many Ways to Speed Up Data</title>
		<link>http://clausegge.com/2012/02/ssd-ways-speed-data/</link>
		<comments>http://clausegge.com/2012/02/ssd-ways-speed-data/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:09:07 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[EMC]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=560</guid>
		<description><![CDATA[Having sat through numerous recent briefings about the relative benefits of fast storage, facts have been plentiful. This is about semiconductor based storage. In the following, I refer to this as SSD even though some implementations are not strictly speaking adhering to the SSD definition. SSD Based Innovation Those pesky old-fashioned spinning HDDs have the [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/02/ssd-ways-speed-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actifio and the Applecart</title>
		<link>http://clausegge.com/2012/02/actifio-applecart/</link>
		<comments>http://clausegge.com/2012/02/actifio-applecart/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:40:32 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Actifio]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=555</guid>
		<description><![CDATA[Actifio is a provider of a multi-purpose storage appliance which is interesting because it turns storage conventions on their side: Its IP is based on Object Storage It pools all storage which it manages into a single pool. (Although it enables 2nd location copies and different tiers of storage and clones) It operates as an [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/02/actifio-applecart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Storage Forum Comes to London</title>
		<link>http://clausegge.com/2012/01/dell-storage-forum-london/</link>
		<comments>http://clausegge.com/2012/01/dell-storage-forum-london/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:15:39 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Compellent]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EqualLogic]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=551</guid>
		<description><![CDATA[Dell’s first ever European Storage Forum ended today in London. It was similar in format to the Florida event I attended, about which I wrote this post. This meant senior execs flying in to first of all meet customers, but also channel partners, industry analysts, bloggers etc. And to participate in hospitality with the attendees. [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/01/dell-storage-forum-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Technology Means?</title>
		<link>http://clausegge.com/2012/01/technology-means/</link>
		<comments>http://clausegge.com/2012/01/technology-means/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:17:33 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=546</guid>
		<description><![CDATA[What are your favourite examples of the pinnacle of human engineering: The aluminium drink can? A Saturn V rocket? Sophisticated programming code running on a microprocessor? All three are examples of engineering beauty demonstrating complexity and sequences of many individual events that together formed the basis of the end product. Referring to technology in these [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/01/technology-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

