<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claus Egge &#187; New Research</title>
	<atom:link href="http://clausegge.com/category/new-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://clausegge.com</link>
	<description>ICT &#38; the world of Content</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Actifio and the Applecart</title>
		<link>http://clausegge.com/2012/02/actifio-applecart/</link>
		<comments>http://clausegge.com/2012/02/actifio-applecart/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:40:32 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Actifio]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=555</guid>
		<description><![CDATA[Actifio is a provider of a multi-purpose storage appliance which is interesting because it turns storage conventions on their side: Its IP is based on Object Storage It pools all storage which it manages into a single pool. (Although it enables 2nd location copies and different tiers of storage and clones) It operates as an [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/02/actifio-applecart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Storage Forum Comes to London</title>
		<link>http://clausegge.com/2012/01/dell-storage-forum-london/</link>
		<comments>http://clausegge.com/2012/01/dell-storage-forum-london/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:15:39 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Compellent]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EqualLogic]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=551</guid>
		<description><![CDATA[Dell’s first ever European Storage Forum ended today in London. It was similar in format to the Florida event I attended, about which I wrote this post. This meant senior execs flying in to first of all meet customers, but also channel partners, industry analysts, bloggers etc. And to participate in hospitality with the attendees. [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/01/dell-storage-forum-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Technology Means?</title>
		<link>http://clausegge.com/2012/01/technology-means/</link>
		<comments>http://clausegge.com/2012/01/technology-means/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:17:33 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=546</guid>
		<description><![CDATA[What are your favourite examples of the pinnacle of human engineering: The aluminium drink can? A Saturn V rocket? Sophisticated programming code running on a microprocessor? All three are examples of engineering beauty demonstrating complexity and sequences of many individual events that together formed the basis of the end product. Referring to technology in these [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2012/01/technology-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeworks SANSlide &#8211; Virtualising the TCP/IP Stream</title>
		<link>http://clausegge.com/2011/12/bridgeworks-sanslide-virtualising-tcpip-stream/</link>
		<comments>http://clausegge.com/2011/12/bridgeworks-sanslide-virtualising-tcpip-stream/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:38:36 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Bridgeworks]]></category>
		<category><![CDATA[Replify]]></category>
		<category><![CDATA[Riverbed]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=536</guid>
		<description><![CDATA[Bridgeworks is a UK based storage protocol network bridging specialist. Recently it developed bridges for Fibre channel, iSCSI and SCSI. The company recently briefed me about eliminating a significant amount of elapse time at customer CVS in the US. TCP/IP latency The product range is called SANSlide and is speeding up data transmission over distances. [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/12/bridgeworks-sanslide-virtualising-tcpip-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Storage – A New Proposition?</title>
		<link>http://clausegge.com/2011/11/object-storage-%e2%80%93-proposition/</link>
		<comments>http://clausegge.com/2011/11/object-storage-%e2%80%93-proposition/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:12:56 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Amplidata]]></category>
		<category><![CDATA[Caringo]]></category>
		<category><![CDATA[Cleversafe]]></category>
		<category><![CDATA[Object Storage]]></category>
		<category><![CDATA[Scality]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=520</guid>
		<description><![CDATA[In fact object storage is not exactly new, but it is a proposition mushrooming with a number of new vendors. And, it does require a fair bit of explanation and as a consequence has still got an air of novelty about it. Revision update The 1st version of this post was published on Nov. 23. [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/11/object-storage-%e2%80%93-proposition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avere &#8211; Boosting NAS Performance</title>
		<link>http://clausegge.com/2011/11/avere-boosting-nas-performance/</link>
		<comments>http://clausegge.com/2011/11/avere-boosting-nas-performance/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:49:04 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Avere]]></category>
		<category><![CDATA[SNW]]></category>
		<category><![CDATA[VCs]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=516</guid>
		<description><![CDATA[Lately the European storage industry used a couple of IT shows to demonstrate just how much new life there is in new storage vendors. One of which was Avere at SNW in Frankfurt. The Avere executives has brought many years of experience from distributed files systems and clustering to bear in optimised NAS storage and [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/11/avere-boosting-nas-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-mystifying VCE</title>
		<link>http://clausegge.com/2011/10/de-mystifying-vce/</link>
		<comments>http://clausegge.com/2011/10/de-mystifying-vce/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:50:47 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Netapp]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=506</guid>
		<description><![CDATA[VCE has been under a veil of mystery, which was partly created by the company itself. VCE produces Vblock™ Infrastructure Platforms and is the joint venture of EMC, CISCO and VMware with Intel as an investor. The behaviour of the competitors of this trio has showed that there is a real fear that VCE may [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/10/de-mystifying-vce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fujitsu First and the Art of the 180 Degree Turn</title>
		<link>http://clausegge.com/2011/09/fujitsu-art-180-degree-turn/</link>
		<comments>http://clausegge.com/2011/09/fujitsu-art-180-degree-turn/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:39:56 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Netapp]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=499</guid>
		<description><![CDATA[Fujitsu Technology Solutions is articulating a storage strategy of building out its own portfolio and only partnering with a select few. EMC becomes the casualty. Globality Fujitsu corporate, which once operated with different approaches in its different regions is now pursuing a Globalised approach. The overall corporate goal is to establish Fujitsu as an IT [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/09/fujitsu-art-180-degree-turn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drobo &#8211; Satisfying the Curious</title>
		<link>http://clausegge.com/2011/09/drobo/</link>
		<comments>http://clausegge.com/2011/09/drobo/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:46:26 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[BeyondRAID]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=494</guid>
		<description><![CDATA[On August 24, Drobo announced the B1200i which is designed to support applications such as VMware and Microsoft Exchange. Yet another data centre move for Drobo as the company increasingly depends on the revenue it gets from its IT department customers. Previously I noted that Drobo &#8220;needs to communicate with IT professionals in a language [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/09/drobo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Adds to Its Storage Portfolio</title>
		<link>http://clausegge.com/2011/07/oracle-adds-to-its-storage-portfolio/</link>
		<comments>http://clausegge.com/2011/07/oracle-adds-to-its-storage-portfolio/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:45:47 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[Compellent]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pillar]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=482</guid>
		<description><![CDATA[Is the heading of this post as well as the heading of the Oracle press release on June 29th. It has been digested by many storage pundits focusing on the supposed failure of Pillar and Larry Ellison’s attempt to recover his investment in Pillar. Briefly: the deal folds Pillar into the Oracle storage organisation and [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/07/oracle-adds-to-its-storage-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

