<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claus Egge &#187; data security</title>
	<atom:link href="http://clausegge.com/tag/data-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://clausegge.com</link>
	<description>ICT &#38; the world of Content</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Confessions of an analyst</title>
		<link>http://clausegge.com/2010/01/confessions-of-an-analyst/</link>
		<comments>http://clausegge.com/2010/01/confessions-of-an-analyst/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:44:42 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[personal IT]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=169</guid>
		<description><![CDATA[First a warning and my confession: don’t click on dodgy web links. I did, and a virus crippled my PC. Preface: As an IT analyst, I am always keen to find out smarter ways of using IT in practice. So you often hear wonderful things about new innovation. Someone may say: “aren’t you using XYZ, [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2010/01/confessions-of-an-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers suffering data theft?</title>
		<link>http://clausegge.com/2009/12/employers-suffering-data-theft/</link>
		<comments>http://clausegge.com/2009/12/employers-suffering-data-theft/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:45:13 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Cyber-Ark]]></category>
		<category><![CDATA[Data containers]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Information Commisioner]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Laptop PC]]></category>
		<category><![CDATA[The register]]></category>
		<category><![CDATA[USB Stick]]></category>
		<category><![CDATA[Virus protection]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=121</guid>
		<description><![CDATA[Recently published survey data, see  Press Release carried out by  Cyber-Ark highlights ethical behaviour of employees and data theft. A handful of findings: More than 40% admit to having taken data with them to their next job A third would download company information to help a friend 57% states taking data is easy More then [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2009/12/employers-suffering-data-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
