<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claus Egge &#187; performance</title>
	<atom:link href="http://clausegge.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://clausegge.com</link>
	<description>ICT &#38; the world of Content</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storage and Busy Hypervisors</title>
		<link>http://clausegge.com/2011/04/storage-and-busy-hypovisors/</link>
		<comments>http://clausegge.com/2011/04/storage-and-busy-hypovisors/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:50:55 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Cloning]]></category>
		<category><![CDATA[Hypervisor]]></category>
		<category><![CDATA[IOs]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Thin Provisioning]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=431</guid>
		<description><![CDATA[Performance Penalties in Virtualization Customers enjoy the benefit of virtualised server environments, but as one problem is fixed, unforeseen bottlenecks emerge as a result. Cramming loads of virtual machines into a single physical server raise the utilisation rate, but so does the IO traffic. And virtualisation customers have learned to devise various workarounds to alleviate [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2011/04/storage-and-busy-hypovisors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fusion-io. A Simple Proposition</title>
		<link>http://clausegge.com/2010/10/fusion-io-a-simple-proposition/</link>
		<comments>http://clausegge.com/2010/10/fusion-io-a-simple-proposition/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:42:11 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fusion-io]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Micro second]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RAID Arrays]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=295</guid>
		<description><![CDATA[Fusion-io was in Europe at the IT shows IP Expo and SNW. The company provides Flash based IoMemory PCIe modules emulating block-based storage. By operating at micro second speeds it has the ability boost application performance operating in excess of 100,000 IOPS. Simplicity is the best enabler Simplicity beats complexity and Fusion-io offers additional benefits [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2010/10/fusion-io-a-simple-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud based storage and content</title>
		<link>http://clausegge.com/2010/01/cloud-based-storage-and-content/</link>
		<comments>http://clausegge.com/2010/01/cloud-based-storage-and-content/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:00:12 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost model]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unique IP]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=148</guid>
		<description><![CDATA[This post is about cloud computing (referred to simply as cloud in this post), focusing on storage and content. The entire ITC industry talks cloud, so let me try to give my perspective. For customers the debate, at this stage, can operate safely on a hypothetical level exploring what this buzzword might entail. For people [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2010/01/cloud-based-storage-and-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

