<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claus Egge &#187; SMB</title>
	<atom:link href="http://clausegge.com/tag/smb/feed/" rel="self" type="application/rss+xml" />
	<link>http://clausegge.com</link>
	<description>ICT &#38; the world of Content</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dot Hill Broadens Disaster Recovery for SMB Customers.</title>
		<link>http://clausegge.com/2010/03/dot-hill-broadens-disaster-recovery-for-smb-customers/</link>
		<comments>http://clausegge.com/2010/03/dot-hill-broadens-disaster-recovery-for-smb-customers/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:37:13 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Distribution Channels]]></category>
		<category><![CDATA[Dot Hill]]></category>
		<category><![CDATA[Remote Copy]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Volume Copy]]></category>

		<guid isPermaLink="false">http://clausegge.com/?p=217</guid>
		<description><![CDATA[Dot Hill today added more software function to its 3000 series, called AssuredSnap for snapshot, AssuredCopy for volume copy and AssuredRemote for remote replication. The new model numbers, (in addition to its 3000 initial C series), are called 3720S and 3730S and include AssuredSnap and AssuredCopy. While the top end models 3920R and 3930R includes [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2010/03/dot-hill-broadens-disaster-recovery-for-smb-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland boosts SnapServer with iSCSI SAN</title>
		<link>http://clausegge.com/2010/02/overland-boosts-snapserver-with-iscsi-san/</link>
		<comments>http://clausegge.com/2010/02/overland-boosts-snapserver-with-iscsi-san/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:57:53 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Backup Exec]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Overland]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[reseller channel]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SnapServer]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=189</guid>
		<description><![CDATA[Overland’s SnapServer family is extended with iSCSI SAN arrays. By targeting the SMB segment with its new SAN functionality, Overland hopes to build on its appeal in the NAS space. The SnapServer line, has led a surprisingly unfulfilled life over many years with its different owners failing to capitalise on the SMB potential in the [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2010/02/overland-boosts-snapserver-with-iscsi-san/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec’s double-barrel backup upgrade</title>
		<link>http://clausegge.com/2010/01/symantec%e2%80%99s-double-barrel-back-up-upgrade/</link>
		<comments>http://clausegge.com/2010/01/symantec%e2%80%99s-double-barrel-back-up-upgrade/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:17:56 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Backup Exec]]></category>
		<category><![CDATA[de-duplication]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Netbackup]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VTL]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=159</guid>
		<description><![CDATA[On January 25 2010, Symantec released new versions of both its main backup families: Backup Exec and Netbackup. The new releases; Backup Exec 2010 as well as NetBackup 7 goes out on February 1; improved in the areas of de-duplication, server virtualisation and archiving. De-duplication: Based on the same de-duplication engine (PureDisk) both products offers [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2010/01/symantec%e2%80%99s-double-barrel-back-up-upgrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloud based storage and content</title>
		<link>http://clausegge.com/2010/01/cloud-based-storage-and-content/</link>
		<comments>http://clausegge.com/2010/01/cloud-based-storage-and-content/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:00:12 +0000</pubDate>
		<dc:creator>cegge</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost model]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unique IP]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://tek-design.com/clausegge/?p=148</guid>
		<description><![CDATA[This post is about cloud computing (referred to simply as cloud in this post), focusing on storage and content. The entire ITC industry talks cloud, so let me try to give my perspective. For customers the debate, at this stage, can operate safely on a hypothetical level exploring what this buzzword might entail. For people [...]]]></description>
		<wfw:commentRss>http://clausegge.com/2010/01/cloud-based-storage-and-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

